3 I LOGISTIC S.R.L. CUI 14659649 | București | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
A.B.A. IMPEX 97 TRADING SRL CUI 9181962 | București | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
A.F.K. DELTA INTERNATIONAL S.R.L. CUI 12722081 | București | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ABATORUL SPLAI S.A. CUI 13011516 | București | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ACA LIGHTING S.R.L. CUI 17268718 | Ilfov | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ADEM IMPEX SRL CUI 3450344 | București | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ALDEC-INSTALATII S.R.L. CUI 15392980 | București | - VALOR SPRL — lichidator · În ultimul snapshot ONRC · Observat din 2026-09-02
- VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ALKAS SHOE COMPANY PRODEXIM SRL CUI 6917445 | București | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AMI 2000 S.R.L. CUI 11941911 | București | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AMIC SRL CUI 368607 | București | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AMN TOTAL CONSTRUCT SRL CUI 16290695 | București | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ANDA COMTUR SRL CUI 4261351 | București | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ANDRA - ALI - MIO - GRUP - CONSTRUCT SRL CUI 14267513 | București | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ARAVAL TRADING S.R.L. CUI 13717067 | București | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ARCASUL 2000 SRL CUI 13524996 | București | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AZIRRA COM S.R.L. CUI 15712104 | București | - VALOR SPRL — lichidator · În ultimul snapshot ONRC · Observat din 2026-09-02
- VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BAISHU COMERCIAL S.R.L. CUI 11722911 | București | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BALCAN IMPORT EXPORT SRL CUI 8629260 | București | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BASIS TRAVELS TURISM SRL CUI 16253433 | București | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BASMOD 96 TRADING IMPEX SRL CUI 8825399 | București | - VALOR SPRL — lichidator · În ultimul snapshot ONRC · Observat din 2026-09-02
- VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BASTIA GROUP S.R.L. CUI 14328475 | București | - VALOR SPRL — lichidator · În ultimul snapshot ONRC · Observat din 2026-09-02
- VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BATU COMSERV SRL CUI 10307569 | București | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BAXTER S.R.L. CUI 12214547 | București | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BENEFIC SERV SRL CUI 5725409 | București | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BENTO PRODCOM 2000 S.R.L. CUI 11435264 | București | - VALOR SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|