ALUMTRADE SRL CUI 16080383 | Dâmbovița | - SAVU ELENA — administrator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AMOOZ CLIMAVER SRL CUI 22562158 | Prahova | - SAVU ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
- SAVU ELENA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AQUA-JET SYSTEM S.R.L. CUI 18277773 | București | - SAVU ELENA — administrator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ART TV PRODUCTIONS S.R.L. CUI 21223790 | Ilfov | - SAVU ELENA — administrator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ARTadvertising SRL CUI 14872263 | București | - SAVU ELENA — administrator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AUTODAV CLEANING S.R.L. CUI 49737936 | Vâlcea | - SAVU ELENA — administrator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BEDO COM 97 SRL CUI 9759560 | Sibiu | - SAVU ELENA — administrator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BOGADAS SOLUTIONS SRL CUI 30904480 | Prahova | - SAVU ELENA — administrator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BYT INTERNATIONAL SRL CUI 16709689 | Prahova | - SAVU ELENA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
CATSIM AUTOCARS S.R.L. CUI 42875672 | Prahova | - SAVU ELENA — lichidator judiciar provizoriu · În ultimul snapshot ONRC · Observat din 2026-09-02
|
CONSDANY DESIGN SRL CUI 24319423 | Prahova | - SAVU ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
- SAVU ELENA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
DAGIO TAX S.R.L. CUI 31729515 | Vâlcea | - SAVU ELENA — administrator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
DANIL COM SRL CUI 9879613 | Călărași | - SAVU ELENA — administrator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
DAS NEXT TECHNOLOGY S.R.L. CUI 40775502 | București | - SAVU ELENA — administrator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
DRILLMAT SERV SRL CUI 26731799 | Prahova | - SAVU ELENA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ERGOM URANUS SRL CUI 16131061 | Prahova | - SAVU ELENA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ERIDARCO SRL CUI 14285811 | Prahova | - SAVU ELENA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
FOBCHIM COLOR SRL CUI 12565203 | Prahova | - SAVU ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
- SAVU ELENA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
GHIZABIS COM SRL CUI 16344990 | Prahova | - SAVU ELENA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
HOTRACER SPEDITION S.R.L. CUI 38482640 | Prahova | - SAVU ELENA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
LIVADA FOOD DISTRIBUTION SRL CUI 36597288 | București | - SAVU ELENA — administrator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
LUCIELA SRL CUI 15119280 | Prahova | - SAVU ELENA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
MELVIANA CONSTRUCT SRL CUI 22681540 | Prahova | - SAVU ELENA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
MELVIANAS FAST FOOD SRL CUI 29250820 | Prahova | - SAVU ELENA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
MELYAMOS SRL CUI 16459353 | Prahova | - SAVU ELENA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|