99 CARY S.R.L. CUI 16785287 | Cluj | - H&B INSOLV SPRL — administrator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
- H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
A&T COMPANY CONSTRUCT S.R.L. CUI 13758962 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ADE TRANS SRL CUI 17921883 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ADOCOPY SERVICE SRL CUI 16441178 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ADOR MEDIA S.R.L. CUI 18395191 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AGGER EXPRESS SRL CUI 22564167 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AGRO LENART S.R.L. CUI 13657763 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AGRO PRODCOM APAHIDA SRL CUI 27070385 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AGROCOM TURDA SRL CUI 204604 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AGROMEC ORLESTI S.A. CUI 12515183 | Vâlcea | - H&B INSOLV SPRL — lichidator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AGS COM MAT S.R.L. CUI 17459750 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ALEXADORA SERVICII SRL CUI 6250596 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ALEXIS TRAVEL SRL CUI 16541851 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ALFATERM LEASING S.R.L. CUI 12685137 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ALIA CONSTRUCTII SRL CUI 200092 | Cluj | - H&B INSOLV SPRL — administrator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
- H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ALLCARS TOP SRL CUI 17616359 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ALMEDICA SRL CUI 13774496 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ALPHACART S.R.L. CUI 14254335 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ALPINES SPORT SA CUI 6110517 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ALSAN CONSTRUCT SRL CUI 21307459 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ALTO ADVERTISING S.R.L. CUI 16055835 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AM & LM COMPROD SRL CUI 4442641 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AMROPLAST S.R.L. CUI 15520010 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ANCOTEH SRL CUI 24898929 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ANDRAS FRUCT IMPEX SRL CUI 23460229 | Cluj | - H&B INSOLV SPRL — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|