ABSOLUTE MEDIA PRODUCTION SRL CUI 15551920 | București | - CUTOV ALINA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ADI-COST SRL CUI 15493217 | Ialomița | - CUTOV ALINA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ADIRO SRL CUI 6743055 | Constanța | - CUŢOV ALINA — lichidator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ADY COM CENTER SRL CUI 14874604 | Constanța | - CUȚOV ALINA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AKDENIZ IMPEX SRL CUI 6209244 | Constanța | - CUȚOV ALINA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ALEX PATICOM SRL CUI 5244634 | Constanța | - CUTOV ALINA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ALEXIA MARIA TROCKENBAU GMBH S.R.L. CUI 40478218 | Constanța | - CUȚOV ALINA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AMIGA CONSTRUCT SRL CUI 21978314 | Constanța | - CUŢOV ALINA — administrator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AMSALEM TOURS & TRAVEL SRL CUI 20604184 | Constanța | - CUȚOV ALINA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ANDREDY RECYCLING S.R.L. CUI 18063176 | Constanța | - CUŢOV ALINA — administrator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ANDRES SRL CUI 8021092 | Constanța | - CUTOV ALINA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
APOSTOL SRL CUI 3698103 | Constanța | - CUŢOV ALINA — lichidator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ATELIER ADA ROSE S.R.L. CUI 48938389 | Prahova | - CUŢOV ALINA — lichidator judiciar provizoriu · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ATLAS MET S.R.L. CUI 16678140 | Constanța | - CUTOV ALINA — administrator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AUTO SERV SRL CUI 20943954 | Constanța | - CUŢOV ALINA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AUTOPILOT SRL CUI 13468772 | Constanța | - CUȚOV ALINA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AVIS GARAJ SRL CUI 23083676 | Constanța | - CUŢOV ALINA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BARTERS & CASH S.R.L. CUI 14996490 | Constanța | - CUTOV ALINA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
- CUŢOV ALINA — administrator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
- CUŢOV ALINA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BEAUTY-CLEANING S.R.L. CUI 18169984 | Constanța | - CUŢOV ALINA — lichidator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BFC GREEN SERVICES SRL CUI 35186020 | București | - CUTOV ALINA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BIG-BENY MARKET S.R.L. CUI 17756328 | Constanța | - CUŢOV ALINA — lichidator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BIO VALLEY SRL CUI 2086262 | Ialomița | - CUȚOV ALINA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BONANŢA TEOR SRL CUI 15489224 | Constanța | - CUŢOV ALINA — administrator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BRACARN SRL CUI 15434024 | Constanța | - CUȚOV ALINA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BRAZILE CONSTRUCT SRL CUI 18930600 | Constanța | - CUŢOV ALINA — administrator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|