ALBATROS COMERCIAL SRL CUI 16866934 | București | - CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ALEX CARGO SRL CUI 9566438 | București | - CII PĂUN ELENA — lichidator · În ultimul snapshot ONRC · Observat din 2026-09-02
- CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BERCAT SRL CUI 11995482 | București | - CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
COMERCIAL DORACE TRADING SRL CUI 10814839 | București | - CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
D & D CONCEPT-AGENT DE ASIGURARE SRL CUI 17102137 | București | - CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ECA - EUROEXPERT CONSULTING AGRIBUSINESS SRL CUI 12835587 | București | - CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ELPIS INDUSTRIAL SRL CUI 13446928 | București | - CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
EURO DATA CONSULT SRL CUI 13801981 | București | - CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
GELIC - AGRO - ALIMENT SRL CUI 12915678 | București | - CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
HVAC INSTAL SRL CUI 21688892 | București | - CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
INKCD GRUP SRL CUI 15366736 | București | - CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
MANAGEMENT BELLA GROUP SRL CUI 13089140 | București | - CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
MARI BEAUTY LINE SRL CUI 16849950 | București | - CII PĂUN ELENA — lichidator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
MIVIA CONSULT SRL CUI 14598274 | București | - CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
MOBILUX 2002 SRL CUI 14626099 | București | - CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
NEGIN & HUMAN IMPEX SRL CUI 9827177 | București | - CII PAUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
NEXT LINE DESIGN SRL CUI 14374390 | București | - CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
SEDA PROD. COM SRL CUI 8438031 | București | - CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
SOFRUCE IMPORT-EXPORT FRUITS SRL CUI 17339452 | București | - CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
SOMAM EXIM COMPANY SRL CUI 10666813 | București | - CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
SPORCRIS TRADE SRL CUI 5772206 | București | - CII PĂUN ELENA — lichidator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
STAPAN INVESTMENT SRL CUI 21307904 | București | - CII PĂUN ELENA — lichidator · În ultimul snapshot ONRC · Observat din 2026-09-02
- CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
STELMAR 2001 SRL CUI 14005563 | București | - CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
UPOTERM SRL CUI 16103339 | Ilfov | - CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
USPEH SRL CUI 18302710 | București | - CII PĂUN ELENA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|