ANY JUPITER S.R.L. CUI 13357570 | Constanța | - CAZANEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
APPLEHOUSE SRL CUI 14307685 | Constanța | - CAZANEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
- CĂZĂNEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ARKAN-IMPEX S.R.L. CUI 12371525 | Constanța | - CĂZĂNEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
- Căzănel Maria — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AURORA ENTERPRISES SRL CUI 22421264 | Constanța | - CĂZĂNEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AUTO GRAND IMPEX SRL CUI 2271715 | Constanța | - Căzănel Maria — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BEATRICE STAR SRL CUI 24275998 | Constanța | - CĂZĂNEL MARIA — administrator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BIGER & BIGER SRL CUI 15613607 | Constanța | - CĂZĂNEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BLACK SEA CAVIAR SRL CUI 9908565 | Constanța | - CĂZĂNEL MARIA — administrator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BLACK SEA CROWN SHIPPING SRL CUI 6398011 | Constanța | - CĂZĂNEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
C&C INTERNATIONAL IMPEX SRL CUI 9004138 | Constanța | - Căzănel Maria — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
CAMELEON SRL CUI 1863670 | Constanța | - CAZANEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
CARIZMA MOB & MET IMPEX SRL CUI 14244340 | Constanța | - CAZANEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
- CĂZĂNEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
CARMEN & SERDAR SRL CUI 14699600 | Constanța | - CAZANEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
CLUB AMBIENT SRL CUI 12877949 | Constanța | - CAZANEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
COMTURISM F SOFIA SRL CUI 3479030 | Constanța | - CAZANEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
CONS ROHOSTA SRL CUI 10382510 | Constanța | - CAZANEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
CORINA DENT MEDICAL SRL CUI 24737540 | Constanța | - CĂZĂNEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
DOM SRL CUI 2983349 | Constanța | - CĂZĂNEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
EKON SRL CUI 8375987 | Constanța | - CAZANEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ELECTA IMPEX SRL CUI 8505459 | Constanța | - CĂZĂNEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ENTERPRISE TRADING SRL CUI 24870286 | Constanța | - CĂZĂNEL MARIA — administrator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
EURO EST IMPEX SRL CUI 18585544 | Constanța | - CAZANEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
- CĂZĂNEL MARIA — administrator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
EUROWOOD CONSTRUCT SRL CUI 14364478 | Constanța | - CĂZĂNEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
FAUR & LIS TRADE SRL CUI 15925218 | Constanța | - CĂZĂNEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
FIDAM COMPANY SRL CUI 16485808 | Constanța | - CĂZĂNEL MARIA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|