101 KRONCONTI SRL CUI 37632618 | Brașov | - BARBU TUDORIȚA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
34 CASH SRL CUI 26603897 | Brașov | - BARBU TUDORITA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AFS PAYMENT SRL CUI 36672649 | Brașov | - BARBU TUDORIȚA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AGNILIS B & A SRL CUI 17978820 | Brașov | - BARBU TUDORIŢA — lichidator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ALFA FEED CENTER SRL CUI 4688035 | Brașov | - Barbu Tudoriţa — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AMBIENT DEPOMAT SRL CUI 23877952 | Brașov | - BARBU TUDORIŢA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AMBITION MANUFACTURING SRL CUI 34607180 | Brașov | - BARBU TUDORIȚA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
AMKRON PLUS SRL CUI 35838078 | Brașov | - BARBU TUDORIȚA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BALAN & BARBU CONSULTING SRL CUI 13689161 | Brașov | - BARBU TUDORIȚA — administrator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BEAUTIFUL SOFTWARE SRL CUI 16872723 | Brașov | - BARBU TUDORIŢA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BILCO SRL CUI 6185021 | Brașov | - BARBU TUDORIŢA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
BUCHTER-HEINZ & DORIS SRL CUI 36259694 | București | - BARBU TUDORIȚA — administrator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
C.V. DRINK COM SRL CUI 31224997 | Brașov | - BARBU TUDORIȚA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
CIEFFE INTERNATIONAL SRL CUI 16989694 | Brașov | - BARBU TUDORIŢA — lichidator provizoriu · În ultimul snapshot ONRC · Observat din 2026-09-02
|
CINCINAT P. SRL CUI 3482087 | Brașov | - BARBU TUDORIŢA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
DECONILUS SRL CUI 17183921 | Brașov | - BARBU TUDORIŢA — lichidator provizoriu · În ultimul snapshot ONRC · Observat din 2026-09-02
|
DOMUS SPEDITION SRL CUI 33060661 | Brașov | - BARBU TUDORIȚA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
ELME MATIC SRL CUI 30035710 | Brașov | - BARBU TUDORITA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
- BARBU TUDORIŢA — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
EVIAL SRL CUI 14883793 | Brașov | - BARBU TUDORIŢA — lichidator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
FUTURE DESIGN SRL CUI 14218359 | Brașov | - Barbu Tudoriţa — lichidator judiciar · În ultimul snapshot ONRC · Observat din 2026-09-02
|
GAVARD CONSTRUCT SRL CUI 15570298 | Brașov | - BARBU TUDORIŢA — lichidator provizoriu · În ultimul snapshot ONRC · Observat din 2026-09-02
|
HERMIA EXPERT S.R.L. CUI 16625200 | Brașov | - BARBU TUDORIŢA — lichidator · În ultimul snapshot ONRC · Observat din 2026-09-02
|
HONEY CAFFE SRL CUI 27246318 | Brașov | - BARBU TUDORITA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
IANPOL COM SRL CUI 6701050 | Brașov | - BARBU TUDORITA — reprezentant al persoanei juridice · În ultimul snapshot ONRC · Observat din 2026-09-02
|
INFERNUM SRL CUI 17077343 | Brașov | - BARBU TUDORIŢA — lichidator provizoriu · În ultimul snapshot ONRC · Observat din 2026-09-02
|